A standard, 28-page U.S. passport book has 17 blank pages for visa stamps. The non-standard, 52-page book has 43 blank pages for visas.
Most foreign countries require a specific number of blank visa pages in a passport as an entry requirement. Some airlines will not allow you to board if this requirement is not met.
The table below shows the number of blank visa pages required by each country.
If you plan to visit multiple countries during the same trip, you need to add the requirements for each country together.
If your passport does not have the sufficient number of blank pages, you will need to replace it before your trip. It is no longer possible to add visa pages to a passport. You must apply for a new passport.
Expert Tip: Be sure to check the box on your passport application form to get the 52-page book. It doesn't cost any more than the standard, 28-page book, so you might as well get the extra pages to extend the life of your passport!
Click for reliable expedited passport courier service.
List of Blank Passport Page Requirements by Country
Country | Blank Pages Required | Country | Blank Pages Required |
---|---|---|---|
Afghanistan | 1 | Lebanon | 1 |
Albania | 1 | Lesotho | 1 |
Algeria | 1 | Liberia | 1 |
Andorra | 1 | Libya | 1 |
Angola | 2 | Liechtenstein | 1 |
Anguilla | 1 | Lithuania | 1 |
Antigua and Barbuda | 1 | Luxembourg | 1 |
Argentina | 1 | Macau | 1 |
Armenia | 0 | Macedonia, North | 1 |
Aruba | 1 | Madagascar | 3 |
Australia | 1 | Malawi | 1 |
Austria | 1 | Malaysia | 1 |
Azerbaijan | 2 | Maldives | 1 |
Bahamas, The | 2 | Mali | 1 |
Bahrain | 1 | Malta | 1 |
Bangladesh | 1 | Marshall Islands | 1 |
Barbados | 1 | Mauritania | 1 |
Belarus | 2 | Mauritius | 1 |
Belgium | 2 | Mexico | 1 |
Belize | 1 | Micronesia | 0 |
Benin | 1 | Moldova | 1 |
Bermuda | 1 | Monaco | 1 |
Bhutan | 1 | Mongolia | 1 |
Bolivia | 1 | Montenegro | 1 |
Bosnia and Herzegovina | 1 | Morocco | 1 |
Botswana | 3 | Mozambique | 3 |
Brazil | 1 | Namibia | 6 |
Brunei | 6 | Nauru | 1 |
Bulgaria | 1 | Nepal | 1 |
Burkina Faso | 1 | Netherlands | 2 |
Burma | 1 | Netherlands Antilles | 2 |
Burundi | 1 | New Zealand | 1 |
Cambodia | 1 | Nicaragua | 1 |
Cameroon | 1 | Niger | 2 |
Canada | 1 | Nigeria | 1 |
Cape Verde (Cabo Verde) | 1 | Norway | 2 |
Central African Republic | 1 | Oman | 1 |
Chad | 2 | Pakistan | 2 |
Chile | 1 | Palau | 1 |
China | 2 | Palestinian Territories | |
Colombia | 1 | Panama | 1 |
Comoros | 1 | Papua New Guinea | 1 |
Congo, Dem. Rep. of the | 1 | Paraguay | 1 |
Congo, Republic of the | 1 | Peru | 1 |
Costa Rica | 1 | Philippines | 0 |
Cote d'Ivoire | 1 | Poland | 0 |
Croatia | 1 | Portugal | 2 |
Cuba | 2 | Qatar | 2 |
Curacao | 1 | Romania | 1 |
Cyprus | 2 | Russia | 2 |
Czech Republic | 2 | Rwanda | 1 |
Denmark | 1 | Saint Kitts & Nevis | 1 |
Djibouti | 2 | Saint Lucia | 1 |
Dominica | 1 | St Vincent & the Grenadines | 1 |
Dominican Republic | 1 | Samoa | 1 |
East Timor (Timor Leste) | 1 | San Marino | 2 |
Ecuador | 1 | Sao Tome & Principe | 1 |
Egypt | 1 | Saudi Arabia | 1 |
El Salvador | 1 | Senegal | 1 |
Equatorial Guinea | 1 | Serbia | 1 |
Eritrea | 2 | Seychelles | 1 |
Estonia | 1 | Sierra Leone | 1 |
Ethiopia | 1 | Singapore | 2 |
Fiji | 1 | Sint Maarten | 1 |
Finland | 2 | Slovakia | 1 |
France | 1 | Slovenia | 1 |
Gabon | 1 | Solomon Islands | 1 |
Gambia, The | 1 | Somalia | 1 |
Georgia | 1 | South Africa | 2 |
Germany | 2 | South Sudan | 2 |
Ghana | 1 | Spain | 1 |
Greece | 1 | Sri Lanka | 1 |
Grenada | 1 | Sudan | 2 |
Guatemala | 1 | Suriname | 1 |
Guinea | 1 | Swaziland (Eswatini) | 2 |
Guinea-Bissau | 1 | Sweden | 0 |
Guyana | 1 | Switzerland | 1 |
Haiti | 1 | Syria | 1 |
Holy See | 2 | Taiwan | 1 |
Honduras | 1 | Tajikistan | 1 |
Hong Kong | 1 | Tanzania | 1 |
Hungary | 1 | Thailand | 1 |
Iceland | 2 | Timor-Leste | 1 |
India | 2 | Togo | 2 |
Indonesia | 2 | Tonga | 1 |
Iran | 1 | Trinidad and Tobago | 1 |
Iraq | 1 | Tunisia | 1 |
Ireland | 1 | Turkey | 1 |
Israel | 1 | Turkmenistan | 1 |
Italy | 2 | Tuvalu | 1 |
Jamaica | 1 | Uganda | 1 |
Japan | 1 | Ukraine | 1 |
Jordan | 1 | United Arab Emirates | 1 |
Kazakhstan | 0 | United Kingdom | 1 |
Kenya | 2 | Uruguay | 1 |
Kiribati | 1 | Uzbekistan | 1 |
Korea, North | 2 | Vanuatu | 1 |
Korea, South | 1 | Venezuela | 1 |
Kosovo | 1 | Vietnam | 1 |
Kuwait | 1 | Yemen | 1 |
Kyrgyzstan | 1 | Zambia | 3 |
Laos | 2 | Zimbabwe | 2 |
Latvia | 1 |
Top 5 Questions About Expedited Passport Couriers
2. What exactly does a passport expediter do?
3. Are passport expediting services legitimate?
4. How can I identify a reliable passport expeditor?
5. Is expedited passport service worth it? Get answers to these questions and more in our Ultimate U.S. Traveler's Guide to Passport Expediters.
You can also visit our library of articles about passport expediting.