
U.S. County Fun Facts
- Counties are used in 48 of the 50 states.
- Louisiana is divided into parishes and Alaska into boroughs.
- There are a total of 3,144 counties or county-equivalent administrative units.
- The majority of counties are named after people (2,100 of the 3,140).
- The most common county name is Washington County (31 times).
- The most heavily populated county is Los Angeles County, California (pop. 9,962,789).
- The least populated county is Loving County, Texas (pop. of 71).
- Delaware has the fewest counties (3).
- Texas has the most counties (254).
U.S. County List - Top 20 Most Populated
Rank | County name | Population | Largest Community |
---|---|---|---|
1 | Los Angeles County, California | 9,818,605 | Los Angeles |
2 | Cook County, Illinois | 5,194,675 | Chicago |
3 | Harris County, Texas | 4,092,459 | Houston |
4 | Maricopa County, Arizona | 3,817,117 | Phoenix |
5 | San Diego County, California | 3,095,313 | San Diego |
6 | Orange County, California | 3,010,232 | Santa Ana |
7 | Kings County, New York | 2,504,700 | Brooklyn |
8 | Miami-Dade County, Florida | 2,496,435 | Miami |
9 | Dallas County, Texas | 2,368,139 | Dallas |
10 | Queens County, New York | 2,230,722 | Jamaica |
11 | Riverside County, California | 2,189,641 | Riverside |
12 | San Bernardino County, California | 2,035,210 | San Bernardino |
13 | Clark County, Nevada | 1,951,269 | Las Vegas |
14 | King County, Washington | 1,931,249 | Seattle |
15 | Wayne County, Michigan | 1,820,584 | Detroit |
16 | Tarrant County, Texas | 1,809,034 | Fort Worth |
17 | Santa Clara County, California | 1,781,642 | San Jose |
18 | Broward County, Florida | 1,748,066 | Fort Lauderdale |
19 | Bexar County, Texas | 1,714,773 | San Antonio |
20 | New York County, New York | 1,585,873 | New York |
Other Counties
Brevard County FloridaDakota County Minnesota